Ahilyanagar, Ahmednagar, Maharashtra
GST No. 27AOCPC5687H1ZT
Call 08048612571 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
| Cover Material | HDPE Net |
| Roll Length | 152 |
| GSM | 65 |
| Cover Type | Plant Cover |
| Material | Polyster |
| Color | White |
| Width | 10.5 Feet |
| Length | 150 |
Feature -
View Complete details
Minimum Order Quantity: 100 Roll
| Cover Material | Non Woven PP |
| GSM | 17 GSM |
| Cover Type | Tunnel Cover |
| Material | Non Woven fabric |
| Color | White |
| Width | 1.6m |
| Length | 360m |
View Complete details
Minimum Order Quantity: 1000 Kg
| Cover Material | HDPE Net |
| Roll Length | 150 |
| GSM | 60 GSM |
| Cover Type | Tunnel Cover |
| Material | Polyster |
| Color | White |
| Width | 12Feet |
| Length | 360 |
| Usage | To Protect Pomegranate Crops |
| Weight | 25kg |
Feature -
View Complete details
Minimum Order Quantity: 50 Roll
| Cover Material | Non Woven PP |
| Roll Length | 360 m |
| GSM | 17 GSM |
| Cover Type | Tunnel Cover |
| Material | Non Woven fabric |
| Color | White |
| Width | 1.6m |
| Length | 360m |
| Brand | Crop king |
| Pattern | Plain |
| Country of Origin | Made in India |
| Weight | 9.8kg |
View Complete details